Western Australia put few occupations under review on Western Australian Skilled Migration Occupation List (WASMOL) and Graduate Occupation List (GOL).
Invitations to apply for Western Australia State nomination for these occupations will be limited. If you have already received an invitation, your application will not be affected and you can apply for the visa application of Australian Immigration.
See the complete Occupation list for Western Australian Skilled Migration Occupation List (WASMOL) and Graduate Occupation List (GOL) review occupations:
Western Australian Skilled Migration Occupation List 2020
ANZSCO code | Skilled occupation | Eligible visas | Regional WA only | Status | |
*190 visa | **491 visa | ||||
252711 | Audiologist | Y | Y | Y | Under review |
253316 | Gastroenterologist | Y | Y | Available | |
253111 | General Practitioner | Y | Y | Y | Under review |
254111 | Midwife | Y | Y | Y | Available |
253513 | Neurosurgeon | Y | Y | Available | |
253913 | Obstetrician and Gynaecologist | Y | Y | Available | |
251412 | Orthoptist | Y | Y | Available | |
253515 | Otorhinolaryngologist | Y | Y | Available | |
253411 | Psychiatrist | Y | Y | Available | |
253918 | Radiation Oncologist | Y | Y | Under review | |
254413 | Registered Nurse (Child and Family Health) | Y | Y | Y | Under review |
254414 | Registered Nurse (Community Health) | Y | Y | Y | Under review |
254415 | Registered Nurse (Critical Care and Emergency) | Y | Y | Y | Under review |
254422 | Registered Nurse (Mental Health) | Y | Y | Y | Under review |
254423 | Registered Nurse (Perioperative) | Y | Y | Y | Under review |
253323 | Rheumatologist | Y | Y | Available | |
251214 | Sonographer | Y | Y | Available | |
253521 | Vascular Surgeon | Y | Y | Available |
Western Australian Skilled Migration Graduate Occupation List 2020
ANZSCO code | Skilled occupation | Eligible visas | Regional WA only | Status | |
*190 visa | **491 visa | ||||
221111 | Accountant (General) | Y | Y | Under review | |
231111 | Aeroplane Pilot | Y | Available | ||
233911 | Aeronautical Engineer | Y | Y | Available | |
234111 | Agricultural Consultant | Y | Y | Available | |
233912 | Agricultural Engineer | Y | Y | Available | |
234112 | Agricultural Scientist | Y | Y | Available | |
311111 | Agricultural Technician | Y | Available | ||
311211 | Anaesthetic Technician | Y | Y | Available | |
232111 | Architect | Y | Y | Available | |
252711 | Audiologist | Y | Y | Available | |
351111 | Baker | Y | Y | Available | |
271111 | Barrister | Y | Y | Available | |
121312 | Beef Cattle Farmer | Y | Available | ||
233913 | Biomedical Engineer | Y | Y | Available | |
234514 | Biotechnologist | Y | Y | Available | |
312113 | Building Inspector | Y | Y | Available | |
141111 | Café or Restaurant Manager | Y | Y | Available | |
351311 | Chef | Y | Y | Under review | |
233111 | Chemical Engineer | Y | Y | Available | |
234211 | Chemist | Y | Y | Available | |
233211 | Civil Engineer | Y | Y | Available | |
312211 | Civil Engineering Draftsperson | Y | Y | Available | |
312212 | Civil Engineering Technician | Y | Y | Available | |
272311 | Clinical Psychologist | Y | Y | Available | |
222111 | Commodities Trader | Y | Y | Available | |
411711 | Community Worker | Y | Y | Available | |
263111 | Computer Network and Systems Engineer | Y | Y | Available | |
149311 | Conference and Event Organiser | Y | Y | Available | |
133111 | Construction Project Manager | Y | Y | Available | |
121313 | Dairy Cattle Farmer | Y | Available | ||
252311 | Dental Specialist | Y | Y | Available | |
261312 | Developer Programmer | Y | Y | Available | |
411712 | Disabilities Service Officer | Y | Y | Available | |
334113 | Drainer | Y | Y | Available | |
272112 | Drug and Alcohol Counsellor | Y | Y | Available | |
241111 | Early Childhood (Pre-Primary School) Teacher | Y | Y | Available | |
272312 | Educational Psychologist | Y | Y | Available | |
233311 | Electrical Engineer | Y | Y | Available | |
312311 | Electrical Engineering Draftsperson | Y | Y | Available | |
312312 | Electrical Engineering Technician | Y | Y | Available | |
342315 | Electronic Instrument Trades Worker (Special Class) | Y | Y | Available | |
233411 | Electronics Engineer | Y | Y | Available | |
441211 | Emergency Service Worker | Y | Available | ||
133211 | Engineering Manager | Y | Y | Available | |
233915 | Environmental Engineer | Y | Y | Available | |
251311 | Environmental Health Officer | Y | Available | ||
139912 | Environmental Manager | Y | Y | Available | |
322113 | Farrier | Y | Y | Available | |
222112 | Finance Broker | Y | Y | Available | |
222199 | Financial Brokers (NEC) | Y | Y | Available | |
222299 | Financial Dealers (NEC) | Y | Y | Available | |
222311 | Financial Investment Adviser | Y | Y | Available | |
222312 | Financial Investment Manager | Y | Y | Available | |
132211 | Finance Manager | Y | Y | Available | |
222211 | Financial Market Dealer | Y | Y | Available | |
231113 | Flying Instructor | Y | Available | ||
451399 | Funeral Workers (NEC) | Y | Available | ||
234411 | Geologist | Y | Y | Available | |
234412 | Geophysicist | Y | Y | Available | |
233212 | Geotechnical Engineer | Y | Y | Available | |
121214 | Grain, Oilseed or Pasture Grower (Aus)/Field Crop Grower (NZ) | Y | Available | ||
231114 | Helicopter Pilot | Y | Available | ||
251511 | Hospital Pharmacist | Y | Y | Y | Available |
361112 | Horse Trainer | Y | Y | Available | |
141311 | Hotel or Motel Manager | Y | Y | Available | |
132311 | Human Resource Manager | Y | Y | Available | |
234413 | Hydrogeologist | Y | Y | Available | |
135112 | ICT Project Manager | Y | Y | Available | |
262112 | ICT Security Specialist | Y | Y | Available | |
233511 | Industrial Engineer | Y | Y | Available | |
251512 | Industrial Pharmacist | Y | Y | Available | |
222113 | Insurance Broker | Y | Y | Available | |
272412 | Interpreter | Y | Y | Available | |
312911 | Maintenance Planner | Y | Available | ||
221112 | Management Accountant | Y | Y | Available | |
233112 | Materials Engineer | Y | Y | Available | |
311312 | Meat Inspector | Y | Y | Available | |
233512 | Mechanical Engineer | Y | Y | Available | |
134211 | Medical Administrator | Y | Available | ||
234611 | Medical Laboratory Scientist | Y | Y | Available | |
251212 | Medical Radiation Therapist | Y | Y | Available | |
311299 | Medical Technicians (NEC) | Y | Y | Available | |
234912 | Metallurgist | Y | Y | Available | |
312913 | Mine Deputy | Y | Y | Available | |
233611 | Mining Engineer (excluding petroleum) | Y | Y | Available | |
121411 | Mixed Crop and Livestock Farmer | Y | Available | ||
121216 | Mixed Crop Farmer | Y | Available | ||
121317 | Mixed Livestock Farmer | Y | Available | ||
233916 | Naval Architect | Y | Y | Available | |
263112 | Network Administrator | Y | Y | Available | |
263113 | Network Analyst | Y | Y | Available | |
251213 | Nuclear Medicine Technologist | Y | Y | Available | |
251312 | Occupational Health and Safety Advisor | Y | Y | Available | |
311214 | Operating Theatre Technician | Y | Available | ||
251411 | Optometrist | Y | Y | Available | |
251412 | Orthoptist | Y | Y | Available | |
251912 | Orthotist or Prosthetist | Y | Y | Available | |
252112 | Osteopath | Y | Y | Available | |
233612 | Petroleum Engineer | Y | Y | Available | |
311215 | Pharmacy Technician | Y | Y | Available | |
252611 | Podiatrist | Y | Y | Available | |
241213 | Primary School Teacher | Y | Y | Available | |
233513 | Production or Plant Engineer | Y | Y | Available | |
133112 | Project Builder | Y | Available | ||
272399 | Psychologists (NEC) | Y | Y | Available | |
233213 | Quantity Surveyor | Y | Y | Available | |
272114 | Rehabilitation Counsellor | Y | Y | Available | |
132511 | Research and Development Manager | Y | Y | Available | |
253112 | Resident Medical Officer | Y | Y | Available | |
411715 | Residential Care Officer | Y | Y | Available | |
251513 | Retail Pharmacist | Y | Y | | Available |
134311 | School Principal | Y | Y | Available | |
241411 | Secondary School Teacher | Y | Y | Available | |
121322 | Sheep Farmer | Y | Available | ||
231213 | Ship’s Master | Y | Available | ||
272511 | Social Worker | Y | Y | Available | |
261313 | Software Engineer | Y | Y | Available | |
271311 | Solicitor | Y | Y | Available | |
241511 | Special Needs Teacher | Y | Y | Available | |
222213 | Stockbroking Dealer | Y | Y | Available | |
233214 | Structural Engineer | Y | Y | Available | |
133611 | Supply and Distribution Manager | Y | Y | Available | |
232212 | Surveyor | Y | Y | Available | |
221113 | Taxation Accountant | Y | Y | Available | |
241512 | Teacher of the Hearing Impaired | Y | Y | Available | |
241513 | Teacher of the Sight Impaired | Y | Y | Available | |
263311 | Telecommunications Engineer | Y | Y | Available | |
342413 | Telecommunications Linesworker | Y | Y | Available | |
263312 | Telecommunications Network Engineer | Y | Y | Available | |
272413 | Translator | Y | Available | ||
233215 | Transport Engineer | Y | Y | Available | |
232611 | Urban and Regional Planner | Y | Y | Available | |
234711 | Veterinarian | Y | Y | Available | |
361311 | Veterinary Nurse | Y | Y | Available | |
242211 | Vocational Education Teacher | Y | Available | ||
272613 | Welfare Worker | Y | Y | Available | |
411716 | Youth Worker | Y | Y | Available |
Those applicants who have their nominated occupation in Western Australian Skilled Migration Occupation List (WASMOL) or Graduate occupation list (GOL) along with Australia Skilled Occupation List can be eligible to apply for Western Australia State nomination on Skilled Nominated visa (subclass 190) or Skilled Work Regional (Provisional) visa (subclass 491) if they also fulfill the requirements of Western Australia State Nomination.
Candidates nominating for occupations that are designated ‘Regional Western Australia only’ in the General or Graduate stream must provide evidence of a job offer/contract of employment in a location defined by the Commonwealth as Category 3 – Regional Centres and Other Regional Areas (not Perth and Mandurah). These include the following areas by postcodes: 6041 to 6044, 6084, 6207, 6213, 6215 to 6537, and 6560 to 6770.